Petele Cylindrical Nya Sterilizer
1. Iṣakoso sterilization laifọwọyi lakoko ilana isọdi, rọrun lati ṣiṣẹ.
2. Pẹlu iṣẹ gbigbẹ, o dara fun wiwu gbigbe.
3. Pẹlu iwọn otutu ti o pọju ati ẹrọ idaabobo laifọwọyi.
4. Lẹhin titẹ ninu agọ ti o lọ silẹ si 0.027MPa, ẹnu-ọna šiši ẹnu-ọna le ṣee ṣiṣẹ, ati pe ẹnu-ọna le bẹrẹ nikan ti ẹnu-ọna ko ba ni pipade daradara.
5. Nigbati titẹ inu inu ba kọja 0.24MPa, àtọwọdá aabo yoo ṣii laifọwọyi ati pe a ti tu ina sinu omi omi.
6. Ẹrọ naa npa agbara laifọwọyi, ati omi ti npa itaniji naa.
7. Awọn iho ti sterilizer jẹ ti irin alagbara, irin.
Imọ data | WS-90YDA | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
sterilizing iyẹwu iwọn didun | 90L φ440×700mm | 150L φ440×1000mm | 200L φ515×1000mm | 280 φ600×1000mm | 400L Φ700×1100mm | 500L Φ700×1300mm |
ṣiṣẹ titẹ | 0.22MPa | |||||
ṣiṣẹ otutu | 134°C | |||||
Atunṣe iwọn otutu | 105℃-134℃ | |||||
Akoko ti sterilization | 0-60 iṣẹju | |||||
Akoko ti gbigbe | 0-60 iṣẹju | |||||
Ooru apapọ | ≤±1℃ | |||||
Agbara | 9KW/380V 50Hz | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW / 380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
Iwọn | 1100×600×1300 | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
Iwọn gbigbe | 1250×750×1850 | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1800× 1050×2100 | 1850×1050×2100 |
GW/NW | 270/200 KG | 320/240 KG | 350/260 KG | 465/365 KG | 530/520 KG | 580/470 KG |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa