Ga konge Torque Wrench odiwọn ndan
1. Meje-inch iboju ifọwọkan, le han gidi-akoko ti tẹ;
Le yipada laarin Kannada ati Gẹẹsi;
3. Lilo sensọ torque ti o ga julọ, pẹlu ifihan itọnisọna iyipo;
4. Meta sipo iyipada kọọkan miiran lati yan lati (Nm kgf.cm Ibf.in)
5. Le fi sii U disk lati fi awọn data le ti wa ni tejede;
6. Agbara ipamọ, o le fi data pamọ si disiki U, fi data pamọ laifọwọyi gẹgẹbi awọn iwe kika kika Excel.
7. Lilo awakọ jia alajerun, fifuye iyipo diẹ sii ni iduroṣinṣin, igbiyanju diẹ sii lati ṣiṣẹ.
8.480 × 800 iboju awọ ipinnu;
9. Iwọn to gaju, ipinnu giga, iyara iṣapẹẹrẹ;
10. Oke ati isalẹ ifilelẹ yẹ ki o wa ṣeto, awọn font pupa ina ati buzzer ohun ati ina itaniji;
11. Real-akoko, tente oke meji igbe le jẹ free lati yipada;
12. Peak idaduro iṣẹ;
Awoṣe | NNJ-M100 | NNJ-M200 | NNJ-M300 | NNJ-M500 | NNJ-M1000 | NNJ-M2000 | NNJ-M3000 | |||
Iwọn wiwọn / iye iwọn | Nm | 100.0/0.01 | 200.00 / 0.01 | 300.00 / 0.01 | 500.00 / 0.01 | 1000.0 / 0.1 | 2000/0.1 | 3000 / 0.1 | ||
Kgf.cm | 1021.0/0.1 | 2040.0/0.1 | 3063.1 / 0.1 | 5105.2 / 0.1 | 10210/1 | 20420/1 | 30631/1 | |||
lbf.in | 886.2 / 0.1 | 1772.4/0.1 | 2658.6 / 0.1 | 4431.1 / 0.1 | 8862/1 | 17724/1 | 26586/1 | |||
Iwọn | 880mm × 350mm × 550mm | 1250mm × 500mm × 800mm | ||||||||
Ṣayẹwo iwọn gigun | 130mm ~ 750mm | 250mm ~ 980mm | 250mm ~ 1800mm | |||||||
Ibú ọpọlọ | 0 ~ 60° | 0 ~ 360° | ||||||||
Iga ọpọlọ | 130mm | 150mm | ||||||||
Yiye | ±1% | |||||||||
Igbohunsafẹfẹ iṣapẹẹrẹ ti o ga julọ | 2000HZ | |||||||||
Agbara | AC220V / 50HZ | |||||||||
Apapọ iwuwo | 65kg | 335kg |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa