Igo fila Torque Tester
1: Iduroṣinṣin giga, iduroṣinṣin giga, ipinnu giga.
2: Iyara iṣapẹẹrẹ le ṣeto.
3: Iwọn opin oke ati iye iye to kere ni a le ṣeto, ni ohun elo itaniji acousto-optic.
4: Lattice Iru omi-omiiran àpapọ, awọn backlight atupa le ti wa ni ṣeto.
5: Torque itọsọna man.
6: Awọn oriṣi mẹta ti iyipada aifọwọyi: Nm, Kg.cm, Lb.in.
7: Awọn iye giga-pupọ ṣetọju.
8: Orisun agbara, ifihan iwọn ina mọnamọna ati ifẹnuwọn iwọn ina kekere.
9: Pa laifọwọyi labẹ ko si-isẹ, awọn sunmọ akoko le ti wa ni ṣeto.
10: Fipamọ ati tẹjade data idanwo 100, paarẹ ni ifẹ.
11: Nlo PC asopọ USB, idanwo akoko gidi, wiwọn ti tẹ, ati tẹsiwaju sisẹ si data: gẹgẹbi awọn titẹ, iṣiro.ati bẹbẹ lọ.
Iru | Pẹlu itẹwe | ANL-P1 | ANL-P2 | ANL-P3 | ANL-P5 | ANL-P10 | ANL-P20 |
Atọka | Ko si itẹwe | ANL-WP1 | ANL-WP2 | ANL-WP3 | ANL-WP5 | ANL-WP10 | ANL-WP20 |
Iwọn iwọn / Pipin iye | N·m | 1.0000 /0.0001 | 2.0000 /0.0001 | 3.0000/ | 5.0000/ | 10.000/ | 20.000/ |
0.0001 | 0.0001 | 0.001 | 0.001 | ||||
Kg · cm | 10.200/ | 20.400/ | 30.600/ | 51.000/ | 102.00/ | 204.00/ | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Lb·in | 8.850/ | 17.700/ | 26.550/ | 44.250/ | 88.50/ | 177.00/ | |
0.001 | 0.001 | 0.001 | 0.001 | 0.01 | 0.01 | ||
Itọkasi | ± 1% | ||||||
Igbohunsafẹfẹ Iṣapẹẹrẹ Iye ti o ga julọ | 2000HZ | ||||||
Agbara | 8.4V 1.2VX7 | ||||||
Akoko gbigba agbara | 4~ | ||||||
Tẹsiwaju lilo akoko batiri | Nipa Awọn wakati 10 | ||||||
Aye batiri | ≥300 igba | ||||||
Iwọn | 400mm × 200mm × 200mm | ||||||
Apapọ iwuwo | 12KG | ||||||
Adaparọ agbara | Iṣawọle:AC 220V 50HZ Ijade:DC 10V 300mA |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa