Benchtop multiparameter omi didara mita
1. O le wiwọn pX / pH, ORP, ifarapa, TDS, salinity, Resistivity, tituka atẹgun, saturation ati otutu.
2. O gba ifihan LCD ati wiwo iṣẹ Kannada.
3. O ni o ni Afowoyi / laifọwọyi otutu biinu.
4. O pese atẹgun odo ati irẹwọn kikun.
5. Nigbati mita ba ṣe iwọn ifaramọ, o le yipada igbohunsafẹfẹ laifọwọyi lati ṣe iṣeduro išedede iwọn.
6. O ni awọn iṣẹ idaabobo ikuna agbara.
Awoṣe | DZS-706 | |
Ibiti o | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Iwa ihuwasi | 0.000μS/cm ~ 199.9mS/cm
| |
Resistivity | 0.00Ω.cm ~ 20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Salinity | (0.0 ~ 8.00)% | |
Tituka atẹgun ifọkansi | (0.00 ~ 19.99) mg/L | |
Tituka atẹgun ekunrere | (0.0 ~ 199.9)% | |
Akoko idahun | ≤45s(90% dahun ni 20℃) | |
Ion | (0 ~ 19990), ẹyọkan: ug/L,mg/L,g/L,mol/L,mmol/L | |
Iwọn otutu | (-5.0 ~ 105.0)°C | |
Ipinnu | pH/pX | 0.01 |
ORP | 0.1mv | |
Iwa ihuwasi | 0.001μS/cm | |
Resistivity | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
ṢE ekunrere | 0.1% | |
Iwọn otutu | 0.1°C | |
Yiye | pH/pX | ± 0.01ph± 1 die-die |
ORP | ± 0,1% FS | |
Cond | ± 0,1% FS | |
Resistivity | ± 0,1% FS | |
TDS | ± 0,1% FS | |
Salinity | ± 0.2% | |
DO | ± 0.3mg / L | |
ṢE ekunrere | ± 10,0% FS | |
Iwọn otutu | ± 0,3 ° C ± 1 bit | |
Iwọn otutu biinu | pH aifọwọyi: (0.0 ~ 100.0) ° C Iṣeṣe: (0.0 ~ 100.0) ° C Atẹgun ti tuka: (0.0 ~ 40.0)°C
| |
Aiṣedeede odo Isọdiwọn kikun | Bẹẹni | |
Ibi ipamọ ọjọ | 2200 ṣeto ti data | |
Wo, paarẹ & tẹ sita | Bẹẹni | |
Ifihan | LCD | |
Ibaraẹnisọrọ ni wiwo | USB | |
Agbara | DC (9V DC, 800mA, inu-positve ati ita-odi) | |
Iwọn (mm);iwuwo (kg) | 280*215*93; 1 | |
Standard iṣeto ni | DJS-1C Platinum dudu conductivity elekiturodu;E-201-C PH apapo elekiturodu;ṢE-958-S ibere;T-818-B-6 ATC ibere;Ifipamọ boṣewa |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa