adijositabulu ti ibi maikirosikopu
Awọn nkan | Sipesifikesonu | Awọn aṣọ | |
Oju oju | WF10×/22mm (atunṣe) | ● | |
Awọn Ifojusi Eto ailopin | Ètò 4×/0.10 | WD = 12.10mm | ● |
Ètò 10×/0.25 | WD = 4.64mm | ● | |
Ètò 20×/0.40 (S) | WD = 2.41mm | ● | |
Ètò 40×/0.66(S) | WD = 0.65mm | ● | |
Ètò 100×/1.25(S, Epo) | WD = 0.12mm | ● | |
Ètò 2.5×/0.07 | WD = 8.47mm | ○ | |
Ètò 60×/0.80 (S) | WD = 0.33mm | ○ | |
Ètò 100×/1.15(S, W) | WD = 0.19mm | ○ | |
Seidentopf Binocular Head | Ilọsiwaju 30°, yiyipo 360°, ijinna Interpupilary:48mm-76mm | ● | |
Seidentopf Trinocular Head | Ilọsi 30°, yiyipo 360°, ijinna Interpupilary:48mm-76mm, Pinpin ina (mejeeji): 100: 0(100% fun eyepiece) 80:20(80% fun ori trinocular ati 20% | ○ | |
Ẹsẹ imu | Quintuple | ● | |
Mechanical Ipele | Ipele ti a ṣepọ Iwọn ipele: 182 mm × 140mm, Ibiti irin-ajo: 77mm × 52mm | ● | |
Golifu Jade Condenser | NA 0.9 / 0.13, Swing jade pẹlu iris diaphragm. | ● | |
Koehler Itanna | 6V / 30W Halogen atupa Gbigbe foliteji jakejado: 100V~240V Aaye diaphragm, adijositabulu aarin | ● | |
Àlẹmọ | Buluu | ● | |
Alawọ ewe | ○ | ||
awọ yẹlo to ṣokunkun | ○ | ||
Grẹy | ○ | ||
C-oke | 1 × C-òke (dara fun aworan oni-nọmba) | ○ | |
0.57 × C-Mount (iyipada idojukọ, dara julọ fun kamẹra oni-nọmba) | ○ | ||
Adapter fun Digital Photography | Ti a lo fun CANON/NIKON/OLYMPUS ati be be lo. | ○ | |
Fluorescence Asomọ | Epi fluorescence kuro (Media disiki iho mẹfa eyiti o le ṣe atunṣe pẹlu Uv / V/B/G ati awọn asẹ miiran) ,100W atupa makiuri. | ○ | |
Epi fluorescence kuro (Media disiki iho mẹfa eyiti o le ṣe atunṣe Uv / V/B/G), LED fluorescence atupa. | ○ | ||
Ipele Itansan Unit | Quintuple iho turret 10× /20× /40× /100× alakoso itansan afojusun | ○ | |
Iho ominira 10× /20× /40× /100× alakoso itansan afojusun | ○ | ||
Dark Field Unit | Apoti aaye dudu (gbẹ),waye si 4×-40× ohun to | ○ | |
Condenser aaye dudu (tutu),waye lati 100× ohun to | ○ | ||
Polarizing Asomọ | Oluyanju / Polarizer | ○ |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa